Travelzoo Current Ratio 2010-2024 | TZOO
Travelzoo Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-03-31 | $0.03B | $0.03B | 0.94 |
2023-12-31 | $0.03B | $0.03B | 0.90 |
2023-09-30 | $0.03B | $0.04B | 0.78 |
2023-06-30 | $0.03B | $0.04B | 0.88 |
2023-03-31 | $0.04B | $0.04B | 0.86 |
2022-12-31 | $0.04B | $0.05B | 0.75 |
2022-09-30 | $0.04B | $0.05B | 0.67 |
2022-06-30 | $0.05B | $0.06B | 0.72 |
2022-03-31 | $0.06B | $0.08B | 0.74 |
2021-12-31 | $0.07B | $0.09B | 0.74 |
2021-09-30 | $0.08B | $0.10B | 0.82 |
2021-06-30 | $0.10B | $0.11B | 0.91 |
2021-03-31 | $0.08B | $0.10B | 0.83 |
2020-12-31 | $0.07B | $0.08B | 0.85 |
2020-09-30 | $0.06B | $0.07B | 0.80 |
2020-06-30 | $0.03B | $0.05B | 0.68 |
2020-03-31 | $0.02B | $0.04B | 0.61 |
2019-12-31 | $0.04B | $0.04B | 1.03 |
2019-09-30 | $0.03B | $0.03B | 0.95 |
2019-06-30 | $0.03B | $0.03B | 1.06 |
2019-03-31 | $0.04B | $0.03B | 1.11 |
2018-12-31 | $0.03B | $0.03B | 1.24 |
2018-09-30 | $0.03B | $0.02B | 1.30 |
2018-06-30 | $0.04B | $0.03B | 1.36 |
2018-03-31 | $0.04B | $0.03B | 1.44 |
2017-12-31 | $0.04B | $0.03B | 1.26 |
2017-09-30 | $0.03B | $0.03B | 1.33 |
2017-06-30 | $0.04B | $0.03B | 1.44 |
2017-03-31 | $0.05B | $0.03B | 1.51 |
2016-12-31 | $0.04B | $0.03B | 1.49 |
2016-09-30 | $0.05B | $0.03B | 1.59 |
2016-06-30 | $0.05B | $0.04B | 1.46 |
2016-03-31 | $0.05B | $0.03B | 1.49 |
2015-12-31 | $0.06B | $0.04B | 1.39 |
2015-09-30 | $0.06B | $0.04B | 1.60 |
2015-06-30 | $0.08B | $0.03B | 2.32 |
2015-03-31 | $0.08B | $0.04B | 2.20 |
2014-12-31 | $0.08B | $0.04B | 1.84 |
2014-09-30 | $0.08B | $0.04B | 1.97 |
2014-06-30 | $0.08B | $0.05B | 1.84 |
2014-03-31 | $0.08B | $0.05B | 1.54 |
2013-12-31 | $0.10B | $0.07B | 1.44 |
2013-09-30 | $0.10B | $0.07B | 1.56 |
2013-06-30 | $0.10B | $0.05B | 2.17 |
2013-03-31 | $0.09B | $0.04B | 2.12 |
2012-12-31 | $0.09B | $0.04B | 1.98 |
2012-09-30 | $0.09B | $0.04B | 2.26 |
2012-06-30 | $0.08B | $0.04B | 2.13 |
2012-03-31 | $0.07B | $0.04B | 1.92 |
2011-12-31 | $0.06B | $0.03B | 1.96 |
2011-09-30 | $0.05B | $0.03B | 1.75 |
2011-06-30 | $0.06B | $0.03B | 2.02 |
2011-03-31 | $0.07B | $0.05B | 1.57 |
2010-12-31 | $0.06B | $0.02B | 3.17 |
2010-09-30 | $0.05B | $0.02B | 3.56 |
2010-06-30 | $0.05B | $0.01B | 3.53 |
2010-03-31 | $0.05B | $0.01B | 3.18 |
2009-12-31 | $0.04B | $0.01B | 3.26 |
2009-09-30 | $0.03B | $0.01B | 2.29 |
2009-06-30 | $0.03B | $0.01B | 2.32 |
2009-03-31 | $0.03B | $0.01B | 2.47 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.102B | $0.084B |
Travelzoo is an internet media company. It engages in the provision of information to subscribers and website users about travel, entertainment and local deals available from companies. The company's operating segment consists of Asia Pacific, Europe and North America. Travelzoo, formerly known as Travelzoo Inc., is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $1902.436B | 50.50 |
Prosus (PROSY) | Netherlands | $195.865B | 0.00 |
Alibaba (BABA) | China | $188.942B | 9.62 |
Booking Holdings (BKNG) | United States | $134.800B | 24.48 |
MercadoLibre (MELI) | Argentina | $79.767B | 70.40 |
JD (JD) | China | $45.815B | 9.95 |
Coupang (CPNG) | United States | $36.457B | 78.42 |
EBay (EBAY) | United States | $27.384B | 16.53 |
Carvana (CVNA) | United States | $22.440B | 0.00 |
Expedia (EXPE) | United States | $16.973B | 15.61 |
Match Group (MTCH) | United States | $8.095B | 13.25 |
Zalando (ZLNDY) | Germany | $6.415B | 52.87 |
Wayfair (W) | United States | $6.284B | 0.00 |
MONOTARO (MONOY) | Japan | $5.763B | 35.92 |
Global-e Online (GLBE) | Israel | $5.069B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.717B | 0.00 |
ACV Auctions (ACVA) | United States | $2.924B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $2.798B | 0.00 |
TripAdvisor (TRIP) | United States | $2.507B | 26.09 |
Qurate Retail (QRTEB) | United States | $1.442B | 11.15 |
Cars (CARS) | United States | $1.306B | 12.58 |
Revolve (RVLV) | United States | $1.125B | 46.74 |
Fiverr (FVRR) | Israel | $0.845B | 56.05 |
Jumia Technologies (JMIA) | Germany | $0.794B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.709B | 0.00 |
Groupon (GRPN) | United States | $0.590B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.574B | 0.00 |
ASOS PLS (ASOMY) | United Kingdom | $0.542B | 0.00 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.537B | 31.83 |
Dingdong (Cayman) (DDL) | China | $0.449B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.415B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.327B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.259B | 2.00 |
AGBA (AGBA) | Hong Kong, SAR China | $0.209B | 0.00 |
1stdibs (DIBS) | United States | $0.193B | 0.00 |
Solo Brands (DTC) | United States | $0.189B | 4.14 |
ContextLogic (LOGC) | United States | $0.138B | 0.00 |
PetMed Express (PETS) | United States | $0.089B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.088B | 0.00 |
Linkage Global (LGCB) | Japan | $0.072B | 0.00 |
Hour Loop (HOUR) | United States | $0.036B | 0.00 |
Treasure Global (TGL) | United States | $0.031B | 0.00 |
BAIYU Holdings (BYU) | China | $0.022B | 0.00 |
NextPlat (NXPL) | United States | $0.019B | 4.48 |
Akso Health Group (AHG) | China | $0.019B | 0.00 |
Yunji (YJ) | China | $0.015B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.013B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.011B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.009B | 0.00 |
Gauchos (VINO) | United States | $0.006B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
OLB (OLB) | United States | $0.006B | 0.00 |
Kidpik (PIK) | United States | $0.005B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.005B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
TuanChe (TC) | China | $0.003B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.000B | 0.00 |