Oracle Current Ratio 2010-2024 | ORCL

Current and historical current ratio for Oracle (ORCL) from 2010 to 2024. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations. Oracle current ratio for the three months ending May 31, 2024 was .
Oracle Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2024-05-31 $22.55B $31.54B 0.72
2024-02-29 $21.06B $24.89B 0.85
2023-11-30 $19.29B $24.41B 0.79
2023-08-31 $22.17B $25.36B 0.87
2023-05-31 $21.00B $23.09B 0.91
2023-02-28 $21.00B $23.09B 0.91
2022-11-30 $17.56B $27.11B 0.65
2022-08-31 $21.00B $34.82B 0.60
2022-05-31 $31.63B $19.51B 1.62
2022-02-28 $31.68B $20.83B 1.52
2021-11-30 $31.08B $18.88B 1.65
2021-08-31 $47.12B $23.07B 2.04
2021-05-31 $55.57B $24.16B 2.30
2021-02-28 $43.74B $20.25B 2.16
2020-11-30 $46.25B $21.35B 2.17
2020-08-31 $49.94B $18.75B 2.66
2020-05-31 $52.14B $17.20B 3.03
2020-02-29 $33.44B $15.74B 2.13
2019-11-30 $34.54B $14.59B 2.37
2019-08-31 $42.38B $18.88B 2.25
2019-05-31 $46.39B $18.63B 2.49
2019-02-28 $47.62B $17.99B 2.65
2018-11-30 $56.94B $20.32B 2.80
2018-08-31 $67.01B $19.56B 3.43
2018-05-31 $76.16B $19.12B 3.98
2018-02-28 $77.73B $17.97B 4.33
2017-11-30 $78.55B $15.49B 5.07
2017-08-31 $73.34B $20.23B 3.63
2017-05-31 $74.52B $24.18B 3.08
2017-02-28 $66.01B $15.79B 4.18
2016-11-30 $64.73B $16.35B 3.96
2016-08-31 $74.45B $15.14B 4.92
2016-05-31 $64.31B $17.21B 3.74
2016-02-29 $57.07B $11.83B 4.83
2015-11-30 $58.62B $13.75B 4.26
2015-08-31 $62.12B $15.39B 4.04
2015-05-31 $62.52B $15.21B 4.11
2015-02-28 $51.29B $13.79B 3.72
2014-11-30 $52.04B $11.99B 4.34
2014-08-31 $58.19B $13.38B 4.35
2014-05-31 $48.13B $14.39B 3.35
2014-02-28 $44.40B $13.09B 3.39
2013-11-30 $44.25B $13.11B 3.38
2013-08-31 $45.46B $14.53B 3.13
2013-05-31 $41.69B $12.87B 3.24
2013-02-28 $40.69B $11.92B 3.41
2012-11-30 $41.13B $12.35B 3.33
2012-08-31 $38.17B $13.96B 2.74
2012-05-31 $40.02B $15.39B 2.60
2012-02-29 $37.54B $11.63B 3.23
2011-11-30 $38.48B $11.07B 3.48
2011-08-31 $39.21B $13.06B 3.00
2011-05-31 $39.17B $14.19B 2.76
2011-02-28 $32.46B $11.28B 2.88
2010-11-30 $32.72B $13.34B 2.45
2010-08-31 $30.26B $13.80B 2.19
2010-05-31 $27.00B $14.69B 1.84
2010-02-28 $23.98B $14.25B 1.68
2009-11-30 $25.24B $8.53B 2.96
2009-08-31 $24.45B $9.16B 2.67
2009-05-31 $18.58B $9.15B 2.03
2009-02-28 $15.61B $7.97B 1.96
Sector Industry Market Cap Revenue
Computer and Technology Computer Software $397.543B $52.961B
Oracle Corporation is one of the largest enterprise-grade database, middleware and application software providers. Oracle has expanded its cloud computing operations over the last couple of years. The company offers cloud solutions and services that can be used to build and manage various cloud deployment models. Built upon open industry standards such as SQL, Java and HTML5, Oracle Cloud provides access to application services, platform services and infrastructure services for a subscription. Through its Oracle Enterprise Manager offering, the company manages cloud environments. Oracle's software and hardware products and services include Oracle Database, Oracle Fusion Middleware, Java and Oracle Engineered Systems. Oracle Engineered Systems include Exadata Database Machine, Exalogic Elastic Cloud, Exalytics In-Memory Machine, SPARC SuperCluster, Virtual Compute Alliance, Oracle Database Appliance, Oracle Big Data Appliance and ZFS Storage.
Stock Name Country Market Cap PE Ratio
Microsoft (MSFT) United States $3317.335B 38.64
Adobe (ADBE) United States $233.968B 37.46
Salesforce (CRM) United States $224.624B 33.45
Intuit (INTU) United States $170.434B 53.11
Synopsys (SNPS) United States $95.041B 65.50
Cadence Design Systems (CDNS) United States $88.946B 84.58
Autodesk (ADSK) United States $52.610B 47.96
Dassault Systemes SA (DASTY) France $51.557B 33.50
ANSYS (ANSS) United States $28.384B 52.53
MicroStrategy (MSTR) United States $26.064B 0.00
PTC (PTC) United States $20.712B 54.93
SS&C Technologies Holdings (SSNC) United States $15.304B 14.49
Manhattan Associates (MANH) United States $14.615B 77.57
Descartes Systems Group (DSGX) Canada $8.089B 67.66
Open Text (OTEX) Canada $7.800B 7.94
Trend Micro (TMICY) Japan $5.937B 43.00
CommVault Systems (CVLT) United States $5.124B 83.73
Pegasystems (PEGA) United States $4.832B 42.73
Blackbaud (BLKB) United States $3.974B 34.21
ACI Worldwide (ACIW) United States $3.798B 18.19
Verint Systems (VRNT) United States $2.158B 20.21
Progress Software (PRGS) United States $2.116B 13.45
Sapiens (SPNS) Israel $1.861B 25.38
BlackBerry (BB) Canada $1.351B 0.00
PROS Holdings (PRO) United States $1.322B 0.00
Simulations Plus (SLP) United States $0.943B 69.43
Rand Worldwide (RWWI) United States $0.653B 0.00
Magic Software Enterprises (MGIC) Israel $0.498B 10.57
Canaan (CAN) China $0.319B 0.00
American Software (AMSWA) United States $0.293B 25.20
OptimizeRx (OPRX) United States $0.198B 0.00
Rigetti Computing (RGTI) United States $0.168B 0.00
Icad Inc (ICAD) United States $0.038B 0.00
Neonode (NEON) Sweden $0.031B 0.00
Wetouch Technology (WETH) $0.030B 0.00
NetSol Technologies (NTWK) United States $0.030B 0.00
Smith Micro Software (SMSI) United States $0.022B 0.00
Hanryu Holdings (HRYU) South Korea $0.015B 0.00
GSE Systems (GVP) United States $0.011B 0.00
SAP SE (SAP) Germany $0.000B 48.24