Sohu Pre-Tax Profit Margin 2010-2024 | SOHU
Sohu Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-03-31 | $0.58B | $-0.01B | -2.25% |
2023-12-31 | $0.60B | $-0.01B | -1.17% |
2023-09-30 | $0.62B | $-0.01B | -1.29% |
2023-06-30 | $0.66B | $-0.01B | -2.12% |
2023-03-31 | $0.70B | $0.02B | 2.28% |
2022-12-31 | $0.73B | $0.04B | 5.59% |
2022-09-30 | $0.77B | $0.05B | 6.92% |
2022-06-30 | $0.80B | $0.09B | 11.29% |
2022-03-31 | $0.81B | $0.10B | 12.03% |
2021-12-31 | $0.84B | $0.13B | 15.81% |
2021-09-30 | $0.90B | $0.19B | 21.01% |
2021-06-30 | $0.84B | $0.15B | 18.16% |
2021-03-31 | $0.79B | $0.13B | 16.52% |
2020-12-31 | $0.75B | $0.10B | 12.93% |
2020-09-30 | $0.69B | $0.02B | 2.33% |
2020-06-30 | $0.70B | $0.01B | 1.87% |
2020-03-31 | $1.00B | $-0.00B | -0.10% |
2019-12-31 | $1.23B | $-0.05B | -4.39% |
2019-09-30 | $1.47B | $-0.04B | -2.93% |
2019-06-30 | $1.75B | $-0.04B | -2.12% |
2019-03-31 | $1.77B | $-0.04B | -2.49% |
2018-12-31 | $1.81B | $-0.04B | -1.99% |
2018-09-30 | $1.90B | $-0.07B | -3.69% |
2018-06-30 | $1.97B | $-0.16B | -7.88% |
2018-03-31 | $1.94B | $-0.18B | -9.32% |
2017-12-31 | $1.86B | $-0.20B | -10.59% |
2017-09-30 | $1.76B | $-0.19B | -10.89% |
2017-06-30 | $1.66B | $-0.15B | -8.87% |
2017-03-31 | $1.62B | $-0.16B | -9.65% |
2016-12-31 | $1.65B | $-0.09B | -5.63% |
2016-09-30 | $1.71B | $-0.03B | -1.99% |
2016-06-30 | $1.82B | $0.13B | 7.16% |
2016-03-31 | $1.89B | $0.20B | 10.42% |
2015-12-31 | $1.94B | $0.19B | 9.60% |
2015-09-30 | $1.95B | $0.13B | 6.88% |
2015-06-30 | $1.86B | $-0.02B | -1.19% |
2015-03-31 | $1.76B | $-0.10B | -5.51% |
2014-12-31 | $1.67B | $-0.17B | -9.87% |
2014-09-30 | $1.58B | $-0.13B | -8.29% |
2014-06-30 | $1.52B | $-0.04B | -2.50% |
2014-03-31 | $1.46B | $0.08B | 5.70% |
2013-12-31 | $1.40B | $0.22B | 15.50% |
2013-09-30 | $1.31B | $0.28B | 21.16% |
2013-06-30 | $1.23B | $0.29B | 23.40% |
2013-03-31 | $1.15B | $0.27B | 23.61% |
2012-12-31 | $1.07B | $0.25B | 23.71% |
2012-09-30 | $1.01B | $0.24B | 23.67% |
2012-06-30 | $0.96B | $0.25B | 25.88% |
2012-03-31 | $0.91B | $0.27B | 29.72% |
2011-12-31 | $0.85B | $0.28B | 32.28% |
2011-09-30 | $0.78B | $0.29B | 36.59% |
2011-06-30 | $0.71B | $0.27B | 38.17% |
2011-03-31 | $0.66B | $0.25B | 38.20% |
2010-12-31 | $0.61B | $0.23B | 38.24% |
2010-09-30 | $0.58B | $0.22B | 38.43% |
2010-06-30 | $0.55B | $0.21B | 38.32% |
2010-03-31 | $0.53B | $0.21B | 39.32% |
2009-12-31 | $0.52B | $0.21B | 40.70% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.431B | $0.601B |
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2180.569B | 27.06 |
Alphabet (GOOGL) | United States | $2163.762B | 26.85 |
Tencent Holding (TCEHY) | China | $458.207B | 22.34 |
Uber Technologies (UBER) | United States | $146.956B | 113.43 |
Shopify (SHOP) | Canada | $82.798B | 136.70 |
Trade Desk (TTD) | United States | $48.546B | 248.12 |
DoorDash (DASH) | United States | $46.171B | 0.00 |
Baidu (BIDU) | China | $31.863B | 9.27 |
Zscaler (ZS) | United States | $27.118B | 0.00 |
Akamai Technologies (AKAM) | United States | $13.477B | 20.53 |
Rakuten (RKUNY) | Japan | $11.239B | 0.00 |
Zillow (ZG) | United States | $11.231B | 0.00 |
Dropbox (DBX) | United States | $6.855B | 16.09 |
Etsy (ETSY) | United States | $6.744B | 21.12 |
Bilibili (BILI) | China | $6.669B | 0.00 |
Lyft (LYFT) | United States | $5.560B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $3.785B | 0.00 |
Internet Initiative Japan (IIJIY) | Japan | $2.542B | 18.14 |
Sprout Social (SPT) | United States | $1.897B | 0.00 |
JOYY (YY) | Singapore | $1.749B | 6.82 |
Upwork (UPWK) | United States | $1.358B | 29.14 |
HealthStream (HSTM) | United States | $0.839B | 47.59 |
Vnet Group (VNET) | China | $0.535B | 0.00 |
Eventbrite (EB) | United States | $0.467B | 0.00 |
Yirendai (YRD) | China | $0.423B | 1.49 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.405B | 0.60 |
TrueCar (TRUE) | United States | $0.254B | 0.00 |
RumbleON (RMBL) | United States | $0.182B | 0.00 |
Cango (CANG) | China | $0.180B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.144B | 7.38 |
Xunlei (XNET) | China | $0.109B | 6.30 |
Sunlands Technology Group (STG) | China | $0.097B | 1.23 |
Crexendo (CXDO) | United States | $0.088B | 19.35 |
Yatra Online (YTRA) | India | $0.071B | 0.00 |
Sify Technologies (SIFY) | India | $0.068B | 0.00 |
Marchex (MCHX) | United States | $0.068B | 0.00 |
Viomi Technology (VIOT) | China | $0.061B | 0.00 |
LivePerson (LPSN) | United States | $0.047B | 0.00 |
Data Storage (DTST) | United States | $0.044B | 70.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.043B | 0.00 |
Wilhelmina (WHLM) | United States | $0.030B | 73.25 |
Focus Universal (FCUV) | United States | $0.016B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.014B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.010B | 0.00 |
Uxin (UXIN) | China | $0.010B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.002B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
Autohome (ATHM) | China | $0.000B | 12.22 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |