JOYY Quick Ratio 2012-2024 | YY
JOYY Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-03-31 | $0.00B | $3.12B | 0.00 |
2023-12-31 | $0.00B | $3.09B | 0.00 |
2023-09-30 | $0.00B | $3.05B | 0.00 |
2023-06-30 | $0.00B | $3.03B | 0.00 |
2023-03-31 | $0.00B | $3.10B | 0.00 |
2022-12-31 | $0.00B | $3.07B | 0.00 |
2022-09-30 | $0.00B | $3.02B | 0.00 |
2022-06-30 | $0.00B | $2.93B | 0.00 |
2022-03-31 | $0.00B | $2.50B | 0.00 |
2021-12-31 | $0.00B | $2.51B | 0.00 |
2021-09-30 | $0.00B | $2.52B | 0.00 |
2021-06-30 | $0.00B | $2.51B | 0.00 |
2021-03-31 | $0.00B | $2.67B | 0.00 |
2020-12-31 | $0.00B | $0.94B | 0.00 |
2020-09-30 | $0.00B | $0.88B | 0.00 |
2020-06-30 | $0.00B | $0.81B | 0.00 |
2020-03-31 | $0.00B | $0.98B | 0.00 |
2019-12-31 | $0.00B | $1.10B | 0.00 |
2019-09-30 | $0.00B | $0.88B | 0.00 |
2019-06-30 | $0.00B | $0.92B | 0.00 |
2019-03-31 | $0.00B | $0.98B | 0.00 |
2018-12-31 | $0.00B | $0.56B | 0.00 |
2018-09-30 | $0.00B | $0.44B | 0.00 |
2018-06-30 | $2.31B | $0.52B | 4.48 |
2018-03-31 | $2.22B | $0.59B | 3.77 |
2017-12-31 | $1.56B | $0.48B | 3.22 |
2017-09-30 | $1.37B | $0.42B | 3.26 |
2017-06-30 | $0.69B | $0.37B | 1.88 |
2017-03-31 | $0.94B | $0.72B | 1.30 |
2016-12-31 | $0.86B | $0.68B | 1.27 |
2016-09-30 | $0.73B | $0.63B | 1.16 |
2016-06-30 | $0.64B | $0.20B | 3.16 |
2016-03-31 | $0.58B | $0.21B | 2.83 |
2015-12-31 | $0.56B | $0.21B | 2.61 |
2015-09-30 | $0.67B | $0.36B | 1.87 |
2015-06-30 | $0.76B | $0.19B | 3.99 |
2015-03-31 | $0.72B | $0.17B | 4.32 |
2014-12-31 | $0.87B | $0.18B | 4.97 |
2014-09-30 | $0.00B | $0.14B | 0.00 |
2014-06-30 | $0.00B | $0.13B | 0.00 |
2014-03-31 | $0.00B | $0.11B | 0.00 |
2013-12-31 | $0.00B | $0.12B | 0.00 |
2013-09-30 | $0.00B | $0.09B | 0.00 |
2013-06-30 | $0.00B | $0.08B | 0.00 |
2013-03-31 | $0.00B | $0.06B | 0.00 |
2012-12-31 | $0.00B | $0.06B | 0.00 |
2012-09-30 | $0.00B | 0.00 | |
2012-06-30 | $0.00B | 0.00 | |
2012-03-31 | $0.00B | 0.00 | |
2011-12-31 | $0.00B | $0.02B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $1.749B | $2.268B |
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2180.569B | 27.06 |
Alphabet (GOOGL) | United States | $2163.762B | 26.85 |
Tencent Holding (TCEHY) | China | $458.207B | 22.34 |
Uber Technologies (UBER) | United States | $146.956B | 113.43 |
Shopify (SHOP) | Canada | $82.798B | 136.70 |
Trade Desk (TTD) | United States | $48.546B | 248.12 |
DoorDash (DASH) | United States | $46.171B | 0.00 |
Baidu (BIDU) | China | $31.863B | 9.27 |
Zscaler (ZS) | United States | $27.118B | 0.00 |
Akamai Technologies (AKAM) | United States | $13.477B | 20.53 |
Rakuten (RKUNY) | Japan | $11.239B | 0.00 |
Zillow (ZG) | United States | $11.231B | 0.00 |
Dropbox (DBX) | United States | $6.855B | 16.09 |
Etsy (ETSY) | United States | $6.744B | 21.12 |
Bilibili (BILI) | China | $6.669B | 0.00 |
Lyft (LYFT) | United States | $5.560B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $3.785B | 0.00 |
Internet Initiative Japan (IIJIY) | Japan | $2.542B | 18.14 |
Sprout Social (SPT) | United States | $1.897B | 0.00 |
Upwork (UPWK) | United States | $1.358B | 29.14 |
HealthStream (HSTM) | United States | $0.839B | 47.59 |
Vnet Group (VNET) | China | $0.535B | 0.00 |
Eventbrite (EB) | United States | $0.467B | 0.00 |
Sohu (SOHU) | China | $0.431B | 0.00 |
Yirendai (YRD) | China | $0.423B | 1.49 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.405B | 0.60 |
TrueCar (TRUE) | United States | $0.254B | 0.00 |
RumbleON (RMBL) | United States | $0.182B | 0.00 |
Cango (CANG) | China | $0.180B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.144B | 7.38 |
Xunlei (XNET) | China | $0.109B | 6.30 |
Sunlands Technology Group (STG) | China | $0.097B | 1.23 |
Crexendo (CXDO) | United States | $0.088B | 19.35 |
Yatra Online (YTRA) | India | $0.071B | 0.00 |
Sify Technologies (SIFY) | India | $0.068B | 0.00 |
Marchex (MCHX) | United States | $0.068B | 0.00 |
Viomi Technology (VIOT) | China | $0.061B | 0.00 |
LivePerson (LPSN) | United States | $0.047B | 0.00 |
Data Storage (DTST) | United States | $0.044B | 70.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.043B | 0.00 |
Wilhelmina (WHLM) | United States | $0.030B | 73.25 |
Focus Universal (FCUV) | United States | $0.016B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.014B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.010B | 0.00 |
Uxin (UXIN) | China | $0.010B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.002B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
Autohome (ATHM) | China | $0.000B | 12.22 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |