Qurate Retail Quick Ratio 2010-2024 | QRTEB
Qurate Retail Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-03-31 | $2.25B | $2.54B | 0.89 |
2023-12-31 | $2.64B | $2.62B | 1.01 |
2023-09-30 | $2.26B | $2.46B | 0.92 |
2023-06-30 | $2.59B | $2.40B | 1.08 |
2023-03-31 | $2.56B | $2.26B | 1.13 |
2022-12-31 | $2.93B | $3.10B | 0.95 |
2022-09-30 | $1.84B | $2.73B | 0.67 |
2022-06-30 | $2.10B | $3.37B | 0.62 |
2022-03-31 | $2.40B | $4.31B | 0.56 |
2021-12-31 | $2.83B | $4.22B | 0.67 |
2021-09-30 | $2.80B | $4.45B | 0.63 |
2021-06-30 | $3.00B | $4.40B | 0.68 |
2021-03-31 | $2.76B | $4.22B | 0.65 |
2020-12-31 | $3.26B | $4.70B | 0.69 |
2020-09-30 | $2.89B | $4.16B | 0.70 |
2020-06-30 | $2.89B | $3.75B | 0.77 |
2020-03-31 | $2.32B | $2.81B | 0.82 |
2019-12-31 | $3.16B | $4.00B | 0.79 |
2019-09-30 | $2.16B | $3.35B | 0.64 |
2019-06-30 | $2.02B | $3.17B | 0.64 |
2019-03-31 | $2.16B | $3.66B | 0.59 |
2018-12-31 | $2.71B | $3.95B | 0.69 |
2018-09-30 | $1.92B | $3.77B | 0.51 |
2018-06-30 | $1.96B | $3.46B | 0.57 |
2018-03-31 | $2.79B | $3.94B | 0.71 |
2017-12-31 | $2.75B | $3.44B | 0.80 |
2017-09-30 | $1.92B | $2.65B | 0.73 |
2017-06-30 | $1.88B | $2.47B | 0.76 |
2017-03-31 | $1.87B | $2.43B | 0.77 |
2016-12-31 | $2.20B | $2.53B | 0.87 |
2016-09-30 | $1.51B | $2.42B | 0.62 |
2016-06-30 | $1.63B | $3.21B | 0.51 |
2016-03-31 | $4.53B | $4.19B | 1.08 |
2015-12-31 | $4.88B | $3.10B | 1.57 |
2015-09-30 | $4.46B | $3.58B | 1.25 |
2015-06-30 | $4.37B | $3.41B | 1.28 |
2015-03-31 | $4.15B | $3.40B | 1.22 |
2014-12-31 | $4.50B | $2.77B | 1.63 |
2014-09-30 | $3.16B | $3.49B | 0.91 |
2014-06-30 | $3.58B | $3.80B | 0.94 |
2014-03-31 | $3.32B | $3.59B | 0.93 |
2013-12-31 | $3.30B | $3.76B | 0.88 |
2013-09-30 | $2.64B | $3.99B | 0.66 |
2013-06-30 | $2.98B | $3.43B | 0.87 |
2013-03-31 | $2.92B | $3.71B | 0.79 |
2012-12-31 | $4.15B | $4.49B | 0.93 |
2012-09-30 | $2.60B | $4.14B | 0.63 |
2012-06-30 | $1.54B | $3.86B | 0.40 |
2012-03-31 | $1.64B | $3.49B | 0.47 |
2011-12-31 | $2.05B | $3.57B | 0.57 |
2011-09-30 | $1.72B | $3.45B | 0.50 |
2011-06-30 | $2.09B | $2.05B | 1.02 |
2011-03-31 | $2.09B | $2.04B | 1.02 |
2010-12-31 | $5.49B | $4.74B | 1.16 |
2010-09-30 | $1.54B | $1.99B | 0.77 |
2010-06-30 | $2.18B | $2.19B | 1.00 |
2010-03-31 | $2.81B | $2.38B | 1.18 |
2009-12-31 | $2.39B | $2.74B | 0.87 |
2009-09-30 | $1.94B | $2.62B | 0.74 |
2009-06-30 | $2.06B | $2.44B | 0.84 |
2009-03-31 | $2.15B | $1.35B | 1.60 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $1.442B | $10.915B |
Qurate Retail, Inc. operates and owns interests in digital commerce businesses. The company's business and asset consist of its subsidiaries QVC Inc., HSN Inc., and zulily, llc as well as its interests in ILG and FTD, among other things. Qurate Retail Inc., formerly known as Liberty Interactive Corporation, is based in Colorado, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $1902.436B | 50.50 |
Prosus (PROSY) | Netherlands | $195.865B | 0.00 |
Alibaba (BABA) | China | $188.942B | 9.62 |
Booking Holdings (BKNG) | United States | $134.800B | 24.48 |
MercadoLibre (MELI) | Argentina | $79.767B | 70.40 |
JD (JD) | China | $45.815B | 9.95 |
Coupang (CPNG) | United States | $36.457B | 78.42 |
EBay (EBAY) | United States | $27.384B | 16.53 |
Carvana (CVNA) | United States | $22.440B | 0.00 |
Expedia (EXPE) | United States | $16.973B | 15.61 |
Match Group (MTCH) | United States | $8.095B | 13.25 |
Zalando (ZLNDY) | Germany | $6.415B | 52.87 |
Wayfair (W) | United States | $6.284B | 0.00 |
MONOTARO (MONOY) | Japan | $5.763B | 35.92 |
Global-e Online (GLBE) | Israel | $5.069B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.717B | 0.00 |
ACV Auctions (ACVA) | United States | $2.924B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $2.798B | 0.00 |
TripAdvisor (TRIP) | United States | $2.507B | 26.09 |
Cars (CARS) | United States | $1.306B | 12.58 |
Revolve (RVLV) | United States | $1.125B | 46.74 |
Fiverr (FVRR) | Israel | $0.845B | 56.05 |
Jumia Technologies (JMIA) | Germany | $0.794B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.709B | 0.00 |
Groupon (GRPN) | United States | $0.590B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.574B | 0.00 |
ASOS PLS (ASOMY) | United Kingdom | $0.542B | 0.00 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.537B | 31.83 |
Dingdong (Cayman) (DDL) | China | $0.449B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.415B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.327B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.259B | 2.00 |
AGBA (AGBA) | Hong Kong, SAR China | $0.209B | 0.00 |
1stdibs (DIBS) | United States | $0.193B | 0.00 |
Solo Brands (DTC) | United States | $0.189B | 4.14 |
ContextLogic (LOGC) | United States | $0.138B | 0.00 |
Travelzoo (TZOO) | United States | $0.102B | 8.89 |
PetMed Express (PETS) | United States | $0.089B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.088B | 0.00 |
Linkage Global (LGCB) | Japan | $0.072B | 0.00 |
Hour Loop (HOUR) | United States | $0.036B | 0.00 |
Treasure Global (TGL) | United States | $0.031B | 0.00 |
BAIYU Holdings (BYU) | China | $0.022B | 0.00 |
NextPlat (NXPL) | United States | $0.019B | 4.48 |
Akso Health Group (AHG) | China | $0.019B | 0.00 |
Yunji (YJ) | China | $0.015B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.013B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.011B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.009B | 0.00 |
Gauchos (VINO) | United States | $0.006B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
OLB (OLB) | United States | $0.006B | 0.00 |
Kidpik (PIK) | United States | $0.005B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.005B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
TuanChe (TC) | China | $0.003B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.000B | 0.00 |