Neonode - 32 Year Stock Price History | NEON

Historical daily share price chart and data for Neonode since 1992 adjusted for splits and dividends. The latest closing stock price for Neonode as of June 18, 2024 is 2.00.
  • The all-time high Neonode stock closing price was 32187.50 on June 09, 2000.
  • The Neonode 52-week high stock price is 8.25, which is 312.5% above the current share price.
  • The Neonode 52-week low stock price is 1.02, which is 49% below the current share price.
  • The average Neonode stock price for the last 52 weeks is 2.19.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Neonode Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2024 1.8905 2.3100 3.3500 1.2400 2.0000 -12.66%
2023 5.0015 5.5300 12.9000 1.1000 2.2900 -58.36%
2022 4.9461 8.9100 9.1200 3.3600 5.5000 -37.85%
2021 7.8012 6.9600 11.4000 4.7000 8.8500 31.11%
2020 6.0216 2.0300 12.5000 1.2900 6.7500 247.94%
2019 2.5766 1.8600 3.5600 1.2800 1.9400 16.87%
2018 3.7660 7.3900 9.2000 1.5000 1.6600 -77.66%
2017 12.9192 19.1000 19.1000 7.4310 7.4310 -59.61%
2016 17.2045 25.5000 25.7000 9.8000 18.4000 -27.27%
2015 29.8435 34.9000 47.2000 22.2000 25.3000 -25.15%
2014 39.3779 66.8000 75.1000 17.8000 33.8000 -46.52%
2013 59.4131 49.9000 82.8000 45.7000 63.2000 30.04%
2012 44.3390 48.0000 69.9000 29.5000 48.6000 2.32%
2011 36.8004 17.5000 59.7000 12.5000 47.5000 171.43%
2010 11.4980 5.0000 20.0000 5.0000 17.5000 250.00%
2009 7.7877 15.0000 15.0000 5.0000 5.0000 -60.00%
2008 279.1601 862.5000 925.0000 7.5000 12.5000 -98.56%
2007 885.4482 462.5000 1985.0000 405.0000 870.0000 74.00%
2006 947.6594 2025.0000 2162.5000 400.0000 500.0000 -75.00%
2005 3559.4246 5200.0000 5525.0000 2000.0000 2000.0000 -60.00%
2004 5227.3810 8262.5000 9375.0000 3350.0000 5000.0000 -42.11%
2003 3411.4087 1187.5000 10612.5000 700.0000 8637.5000 712.94%
2002 1713.1944 700.0000 2937.5000 700.0000 1062.5000 44.07%
2001 2807.1069 4850.0000 6875.0000 612.5000 737.5000 -83.14%
2000 17244.6429 8600.0000 32187.5000 4225.0000 4375.0000 -45.14%
1999 6763.7897 9850.0000 13437.5000 4375.0000 7975.0000 -16.38%
1998 7511.7560 12975.0000 12975.0000 3600.0000 9537.5000 -27.33%
1997 11497.0356 4375.0000 23125.0000 4375.0000 13125.0000 162.50%
1996 8779.7244 15625.0000 15625.0000 4375.0000 5000.0000 -68.00%
1995 14983.7798 9687.5000 19375.0000 9687.5000 15625.0000 56.25%
1994 9894.6925 10937.5000 13750.0000 6875.0000 10000.0000 -8.57%
1993 13855.0889 15312.5000 18125.0000 9062.5000 10937.5000 -33.96%
Sector Industry Market Cap Revenue
Computer and Technology Computer Software $0.031B $0.004B
Neonode is a company that designs, develops and sells patented technologies and products focused on unique user experiences. With offices in Stockholm, Sweden and San Ramon, California, Neonode Inc. is a company with licenses and products sold worldwide through both direct web sales and local distribution partners.
Stock Name Country Market Cap PE Ratio
Microsoft (MSFT) United States $3317.335B 38.64
Oracle (ORCL) United States $397.543B 32.36
Adobe (ADBE) United States $233.968B 37.46
Salesforce (CRM) United States $224.624B 33.45
Intuit (INTU) United States $170.434B 53.11
Synopsys (SNPS) United States $95.041B 65.50
Cadence Design Systems (CDNS) United States $88.946B 84.58
Autodesk (ADSK) United States $52.610B 47.96
Dassault Systemes SA (DASTY) France $51.557B 33.50
ANSYS (ANSS) United States $28.384B 52.53
MicroStrategy (MSTR) United States $26.064B 0.00
PTC (PTC) United States $20.712B 54.93
SS&C Technologies Holdings (SSNC) United States $15.304B 14.49
Manhattan Associates (MANH) United States $14.615B 77.57
Descartes Systems Group (DSGX) Canada $8.089B 67.66
Open Text (OTEX) Canada $7.800B 7.94
Trend Micro (TMICY) Japan $5.937B 43.00
CommVault Systems (CVLT) United States $5.124B 83.73
Pegasystems (PEGA) United States $4.832B 42.73
Blackbaud (BLKB) United States $3.974B 34.21
ACI Worldwide (ACIW) United States $3.798B 18.19
Verint Systems (VRNT) United States $2.158B 20.21
Progress Software (PRGS) United States $2.116B 13.45
Sapiens (SPNS) Israel $1.861B 25.38
BlackBerry (BB) Canada $1.351B 0.00
PROS Holdings (PRO) United States $1.322B 0.00
Simulations Plus (SLP) United States $0.943B 69.43
Rand Worldwide (RWWI) United States $0.653B 0.00
Magic Software Enterprises (MGIC) Israel $0.498B 10.57
Canaan (CAN) China $0.319B 0.00
American Software (AMSWA) United States $0.293B 25.20
OptimizeRx (OPRX) United States $0.198B 0.00
Rigetti Computing (RGTI) United States $0.168B 0.00
Icad Inc (ICAD) United States $0.038B 0.00
Wetouch Technology (WETH) $0.030B 0.00
NetSol Technologies (NTWK) United States $0.030B 0.00
Smith Micro Software (SMSI) United States $0.022B 0.00
Hanryu Holdings (HRYU) South Korea $0.015B 0.00
GSE Systems (GVP) United States $0.011B 0.00
SAP SE (SAP) Germany $0.000B 48.24