MicroStrategy Price to Book Ratio 2010-2024 | MSTR

Historical price to book ratio values for MicroStrategy (MSTR) over the last 10 years. The current price to book ratio for MicroStrategy as of June 19, 2024 is 10.86.

Please refer to the Stock Price Adjustment Guide for more information on our historical prices.

MicroStrategy Price/Book Ratio Historical Data
Date Stock Price Book Value per Share Price to Book Ratio
2024-06-18 1469.43 10.80
2024-03-31 1704.56 $136.01 12.53
2023-12-31 631.62 $128.35 4.92
2023-09-30 328.28 $57.93 5.67
2023-06-30 342.42 $58.16 5.89
2023-03-31 292.32 $34.20 8.55
2022-12-31 141.57 $-33.17 -4.27
2022-09-30 212.26 $-17.70 -11.99
2022-06-30 164.30 $-16.55 -9.93
2022-03-31 486.32 $76.39 6.37
2021-12-31 544.49 $86.74 6.28
2021-09-30 578.40 $44.54 12.99
2021-06-30 664.50 $7.94 83.67
2021-03-31 678.80 $37.46 18.12
2020-12-31 388.55 $57.69 6.74
2020-09-30 150.56 $42.01 3.58
2020-06-30 118.29 $47.33 2.50
2020-03-31 118.10 $47.26 2.50
2019-12-31 142.63 $50.27 2.84
2019-09-30 148.37 $50.20 2.96
2019-06-30 143.31 $49.09 2.92
2019-03-31 144.25 $46.72 3.09
2018-12-31 127.75 $50.04 2.55
2018-09-30 140.62 $55.41 2.54
2018-06-30 127.75 $54.10 2.36
2018-03-31 128.99 $53.60 2.41
2017-12-31 131.30 $52.92 2.48
2017-09-30 127.71 $53.49 2.39
2017-06-30 191.67 $51.51 3.72
2017-03-31 187.80 $49.99 3.76
2016-12-31 197.40 $48.29 4.09
2016-09-30 167.44 $45.48 3.68
2016-06-30 175.02 $42.83 4.09
2016-03-31 179.72 $40.95 4.39
2015-12-31 179.29 $39.93 4.49
2015-09-30 196.47 $35.95 5.47
2015-06-30 170.08 $33.50 5.08
2015-03-31 169.19 $30.75 5.50
2014-12-31 162.40 $28.69 5.66
2014-09-30 130.84 $26.47 4.94
2014-06-30 140.62 $26.38 5.33
2014-03-31 115.39 $27.05 4.27
2013-12-31 124.24 $27.46 4.52
2013-09-30 103.76 $25.85 4.01
2013-06-30 86.96 $24.20 3.59
2013-03-31 101.08 $24.32 4.16
2012-12-31 93.38 $17.75 5.26
2012-09-30 134.07 $16.96 7.90
2012-06-30 129.86 $16.39 7.92
2012-03-31 140.00 $15.73 8.90
2011-12-31 108.32 $15.67 6.91
2011-09-30 114.07 $15.24 7.49
2011-06-30 162.68 $14.61 11.13
2010-12-31 85.47 $14.02 6.10
2010-09-30 86.61 $14.41 6.01
2010-06-30 75.09 $16.58 4.53
2010-03-31 85.07 $17.47 4.87
2009-12-31 94.02 $17.93 5.24
2011-03-31 134.48 $14.35 9.37
2009-09-30 71.54 $16.15 4.43
2009-06-30 50.22 $14.35 3.50
2009-03-31 34.19 $13.50 2.53
Sector Industry Market Cap Revenue
Computer and Technology Computer Software $26.064B $0.496B
MicroStrategy Incorporated, a leading worldwide provider of business intelligence software, today announced that GT Nexus has selected MicroStrategy to power the customer-facing analytics and reporting capabilities on its Global Logistics portal. The GT Nexus portal is an on demand technology platform that is used by importers, exporters, transportation carriers, suppliers, banks, and other partners to manage goods that are moving around the world. The GT Nexus system captures and stores hard-to-get data associated with global supply chains, and then fuels a range of Web applications that can be used by constituents to lower supply chain costs and improve control. MicroStrategy will help GT Nexus to deliver a wide range of analytics and reporting capabilities to its customers, which include Home Depot, Kmart, Xerox, Weyerhaeuser, and American Eagle Outfitters.
Stock Name Country Market Cap PE Ratio
Microsoft (MSFT) United States $3317.335B 38.64
Oracle (ORCL) United States $397.543B 32.36
Adobe (ADBE) United States $233.968B 37.46
Salesforce (CRM) United States $224.624B 33.45
Intuit (INTU) United States $170.434B 53.11
Synopsys (SNPS) United States $95.041B 65.50
Cadence Design Systems (CDNS) United States $88.946B 84.58
Autodesk (ADSK) United States $52.610B 47.96
Dassault Systemes SA (DASTY) France $51.557B 33.50
ANSYS (ANSS) United States $28.384B 52.53
PTC (PTC) United States $20.712B 54.93
SS&C Technologies Holdings (SSNC) United States $15.304B 14.49
Manhattan Associates (MANH) United States $14.615B 77.57
Descartes Systems Group (DSGX) Canada $8.089B 67.66
Open Text (OTEX) Canada $7.800B 7.94
Trend Micro (TMICY) Japan $5.937B 43.00
CommVault Systems (CVLT) United States $5.124B 83.73
Pegasystems (PEGA) United States $4.832B 42.73
Blackbaud (BLKB) United States $3.974B 34.21
ACI Worldwide (ACIW) United States $3.798B 18.19
Verint Systems (VRNT) United States $2.158B 20.21
Progress Software (PRGS) United States $2.116B 13.45
Sapiens (SPNS) Israel $1.861B 25.38
BlackBerry (BB) Canada $1.351B 0.00
PROS Holdings (PRO) United States $1.322B 0.00
Simulations Plus (SLP) United States $0.943B 69.43
Rand Worldwide (RWWI) United States $0.653B 0.00
Magic Software Enterprises (MGIC) Israel $0.498B 10.57
Canaan (CAN) China $0.319B 0.00
American Software (AMSWA) United States $0.293B 25.20
OptimizeRx (OPRX) United States $0.198B 0.00
Rigetti Computing (RGTI) United States $0.168B 0.00
Icad Inc (ICAD) United States $0.038B 0.00
Neonode (NEON) Sweden $0.031B 0.00
Wetouch Technology (WETH) $0.030B 0.00
NetSol Technologies (NTWK) United States $0.030B 0.00
Smith Micro Software (SMSI) United States $0.022B 0.00
Hanryu Holdings (HRYU) South Korea $0.015B 0.00
GSE Systems (GVP) United States $0.011B 0.00
SAP SE (SAP) Germany $0.000B 48.24