Smith Micro Software Price to Book Ratio 2010-2024 | SMSI

Historical price to book ratio values for Smith Micro Software (SMSI) over the last 10 years. The current price to book ratio for Smith Micro Software as of June 19, 2024 is 0.48.

Please refer to the Stock Price Adjustment Guide for more information on our historical prices.

Smith Micro Software Price/Book Ratio Historical Data
Date Stock Price Book Value per Share Price to Book Ratio
2024-06-18 2.25 0.48
2024-03-31 2.75 $4.73 0.58
2023-12-31 6.61 $8.06 0.82
2023-09-30 9.68 $8.74 1.11
2023-06-30 8.88 $9.14 0.97
2023-03-31 9.28 $9.75 0.95
2022-12-31 16.80 $10.87 1.55
2022-09-30 18.08 $11.86 1.52
2022-06-30 19.76 $12.62 1.57
2022-03-31 30.16 $13.66 2.21
2021-12-31 39.36 $14.83 2.65
2021-09-30 38.72 $15.22 2.54
2021-06-30 41.76 $17.84 2.34
2021-03-31 44.04 $17.92 2.46
2020-12-31 43.36 $11.39 3.81
2020-09-30 29.84 $11.16 2.67
2020-06-30 35.68 $11.01 3.24
2020-03-31 33.68 $10.47 3.22
2019-12-31 31.84 $10.12 3.15
2019-09-30 43.48 $9.31 4.67
2019-06-30 24.32 $7.41 3.28
2019-03-31 22.40 $6.50 3.45
2018-12-31 14.40 $5.83 2.47
2018-09-30 20.16 $1.00 20.08
2018-06-30 18.32 $1.27 14.37
2018-03-31 14.00 $1.64 8.56
2017-12-31 22.72 $2.56 8.87
2017-09-30 8.96 $2.56 3.51
2017-06-30 11.68 $0.26 44.60
2017-03-31 7.44 $0.43 17.39
2016-12-31 12.56 $1.99 6.31
2016-09-30 16.24 $3.50 4.64
2016-06-30 18.93 $5.21 3.63
2016-03-31 18.88 $7.21 2.62
2015-12-31 23.33 $9.82 2.38
2015-09-30 27.84 $9.82 2.83
2015-06-30 36.80 $10.04 3.66
2015-03-31 40.96 $10.62 3.86
2014-12-31 31.04 $10.60 2.93
2014-09-30 28.50 $10.12 2.82
2014-06-30 33.28 $8.04 4.14
2014-03-31 63.68 $11.38 5.60
2013-12-31 47.36 $15.72 3.01
2013-09-30 28.80 $16.35 1.76
2013-06-30 33.92 $26.92 1.26
2013-03-31 42.24 $32.15 1.31
2012-12-31 48.00 $38.06 1.26
2012-09-30 51.52 $40.96 1.26
2012-06-30 58.88 $44.45 1.32
2012-03-31 74.56 $49.71 1.50
2011-12-31 36.16 $58.28 0.62
2011-09-30 48.64 $65.70 0.74
2011-06-30 134.72 $185.37 0.73
2011-03-31 299.52 $190.08 1.58
2010-12-31 503.68 $199.72 2.52
2010-09-30 318.08 $188.88 1.68
2010-06-30 304.32 $183.79 1.66
2010-03-31 282.88 $179.89 1.57
2009-12-31 292.80 $180.20 1.62
2009-09-30 395.52 $174.18 2.27
2009-06-30 313.60 $175.19 1.79
2009-03-31 167.36 $166.58 1.00
Sector Industry Market Cap Revenue
Computer and Technology Computer Software $0.022B $0.041B
Smith Micro Software, Inc. develops and sells communications softwarefor personal and business use. The company's objective is to enhance human interaction by giving users the ability to communicate through multimedia technologies over analog and digital platforms. Smith Micro's products enable personal communication through telephony, fax, multimedia email, data, paging, video security and video conferencing.
Stock Name Country Market Cap PE Ratio
Microsoft (MSFT) United States $3317.335B 38.64
Oracle (ORCL) United States $397.543B 32.36
Adobe (ADBE) United States $233.968B 37.46
Salesforce (CRM) United States $224.624B 33.45
Intuit (INTU) United States $170.434B 53.11
Synopsys (SNPS) United States $95.041B 65.50
Cadence Design Systems (CDNS) United States $88.946B 84.58
Autodesk (ADSK) United States $52.610B 47.96
Dassault Systemes SA (DASTY) France $51.557B 33.50
ANSYS (ANSS) United States $28.384B 52.53
MicroStrategy (MSTR) United States $26.064B 0.00
PTC (PTC) United States $20.712B 54.93
SS&C Technologies Holdings (SSNC) United States $15.304B 14.49
Manhattan Associates (MANH) United States $14.615B 77.57
Descartes Systems Group (DSGX) Canada $8.089B 67.66
Open Text (OTEX) Canada $7.800B 7.94
Trend Micro (TMICY) Japan $5.937B 43.00
CommVault Systems (CVLT) United States $5.124B 83.73
Pegasystems (PEGA) United States $4.832B 42.73
Blackbaud (BLKB) United States $3.974B 34.21
ACI Worldwide (ACIW) United States $3.798B 18.19
Verint Systems (VRNT) United States $2.158B 20.21
Progress Software (PRGS) United States $2.116B 13.45
Sapiens (SPNS) Israel $1.861B 25.38
BlackBerry (BB) Canada $1.351B 0.00
PROS Holdings (PRO) United States $1.322B 0.00
Simulations Plus (SLP) United States $0.943B 69.43
Rand Worldwide (RWWI) United States $0.653B 0.00
Magic Software Enterprises (MGIC) Israel $0.498B 10.57
Canaan (CAN) China $0.319B 0.00
American Software (AMSWA) United States $0.293B 25.20
OptimizeRx (OPRX) United States $0.198B 0.00
Rigetti Computing (RGTI) United States $0.168B 0.00
Icad Inc (ICAD) United States $0.038B 0.00
Neonode (NEON) Sweden $0.031B 0.00
Wetouch Technology (WETH) $0.030B 0.00
NetSol Technologies (NTWK) United States $0.030B 0.00
Hanryu Holdings (HRYU) South Korea $0.015B 0.00
GSE Systems (GVP) United States $0.011B 0.00
SAP SE (SAP) Germany $0.000B 48.24