Neonode Price to Book Ratio 2010-2024 | NEON

Historical price to book ratio values for Neonode (NEON) over the last 10 years. The current price to book ratio for Neonode as of June 19, 2024 is 2.04.

Please refer to the Stock Price Adjustment Guide for more information on our historical prices.

Neonode Price/Book Ratio Historical Data
Date Stock Price Book Value per Share Price to Book Ratio
2024-06-18 2.00 2.04
2024-03-31 1.40 $0.98 1.43
2023-12-31 2.29 $1.12 2.05
2023-09-30 1.60 $1.50 1.07
2023-06-30 8.08 $1.58 5.11
2023-03-31 7.61 $1.69 4.51
2022-12-31 5.50 $1.34 4.09
2022-09-30 3.50 $1.17 2.99
2022-06-30 5.12 $1.24 4.12
2022-03-31 6.08 $1.36 4.47
2021-12-31 8.85 $1.46 6.06
2021-09-30 10.09 $0.61 16.58
2021-06-30 6.17 $0.72 8.53
2021-03-31 9.37 $0.88 10.70
2020-12-31 6.75 $1.03 6.53
2020-09-30 7.90 $1.13 6.98
2020-06-30 8.56 $0.10 82.95
2020-03-31 1.77 $0.29 6.13
2019-12-31 1.94 $0.42 4.62
2019-09-30 2.39 $0.71 3.35
2019-06-30 2.15 $0.87 2.48
2019-03-31 3.16 $1.01 3.11
2018-12-31 1.66 $1.11 1.49
2018-09-30 3.50 $1.03 3.39
2018-06-30 3.78 $1.19 3.18
2018-03-31 4.21 $1.44 2.92
2017-12-31 7.43 $1.34 5.54
2017-09-30 12.80 $1.71 7.50
2017-06-30 10.80 $0.46 23.63
2017-03-31 16.00 $0.65 24.48
2016-12-31 18.40 $0.85 21.73
2016-09-30 11.40 $0.98 11.63
2016-06-30 14.60 $-0.20 -72.85
2016-03-31 20.40 $0.12 174.21
2015-12-31 25.30 $0.42 60.47
2015-09-30 24.40 $-0.27 -91.73
2015-03-31 31.70 $0.44 71.33
2014-12-31 33.80 $0.81 41.82
2014-09-30 21.50 $1.50 14.29
2014-06-30 31.30 $2.28 13.71
2014-03-31 56.90 $0.92 62.00
2013-12-31 63.20 $1.67 37.77
2015-06-30 29.50 $0.03 913.31
2013-09-30 64.20 $2.27 28.33
2013-06-30 59.50 $0.93 64.28
2013-03-31 57.70 $1.56 36.91
2012-12-31 48.60 $2.43 20.00
2012-09-30 37.70 $2.92 12.92
2012-06-30 61.50 $3.33 18.45
2012-03-31 36.30 $3.69 9.84
2011-12-31 47.50 $4.17 11.39
2011-09-30 47.00 $-2.12 -22.16
2011-06-30 37.00 $-1.43 -25.81
2011-03-31 33.50 $-0.97 -34.69
2010-12-31 17.50 $-4.52 -3.87
2010-09-30 17.50 $-8.45 -2.07
2010-06-30 12.50 $-10.60 -1.18
2010-03-31 5.00 $-4.06 -1.23
2009-12-31 5.00 $-3.81 -1.31
2009-09-30 10.00 $-2.80 -3.58
2009-06-30 7.50 $-3.07 -2.44
2009-03-31 10.00 $-23.57 -0.42
Sector Industry Market Cap Revenue
Computer and Technology Computer Software $0.031B $0.004B
Neonode is a company that designs, develops and sells patented technologies and products focused on unique user experiences. With offices in Stockholm, Sweden and San Ramon, California, Neonode Inc. is a company with licenses and products sold worldwide through both direct web sales and local distribution partners.
Stock Name Country Market Cap PE Ratio
Microsoft (MSFT) United States $3317.335B 38.64
Oracle (ORCL) United States $397.543B 32.36
Adobe (ADBE) United States $233.968B 37.46
Salesforce (CRM) United States $224.624B 33.45
Intuit (INTU) United States $170.434B 53.11
Synopsys (SNPS) United States $95.041B 65.50
Cadence Design Systems (CDNS) United States $88.946B 84.58
Autodesk (ADSK) United States $52.610B 47.96
Dassault Systemes SA (DASTY) France $51.557B 33.50
ANSYS (ANSS) United States $28.384B 52.53
MicroStrategy (MSTR) United States $26.064B 0.00
PTC (PTC) United States $20.712B 54.93
SS&C Technologies Holdings (SSNC) United States $15.304B 14.49
Manhattan Associates (MANH) United States $14.615B 77.57
Descartes Systems Group (DSGX) Canada $8.089B 67.66
Open Text (OTEX) Canada $7.800B 7.94
Trend Micro (TMICY) Japan $5.937B 43.00
CommVault Systems (CVLT) United States $5.124B 83.73
Pegasystems (PEGA) United States $4.832B 42.73
Blackbaud (BLKB) United States $3.974B 34.21
ACI Worldwide (ACIW) United States $3.798B 18.19
Verint Systems (VRNT) United States $2.158B 20.21
Progress Software (PRGS) United States $2.116B 13.45
Sapiens (SPNS) Israel $1.861B 25.38
BlackBerry (BB) Canada $1.351B 0.00
PROS Holdings (PRO) United States $1.322B 0.00
Simulations Plus (SLP) United States $0.943B 69.43
Rand Worldwide (RWWI) United States $0.653B 0.00
Magic Software Enterprises (MGIC) Israel $0.498B 10.57
Canaan (CAN) China $0.319B 0.00
American Software (AMSWA) United States $0.293B 25.20
OptimizeRx (OPRX) United States $0.198B 0.00
Rigetti Computing (RGTI) United States $0.168B 0.00
Icad Inc (ICAD) United States $0.038B 0.00
Wetouch Technology (WETH) $0.030B 0.00
NetSol Technologies (NTWK) United States $0.030B 0.00
Smith Micro Software (SMSI) United States $0.022B 0.00
Hanryu Holdings (HRYU) South Korea $0.015B 0.00
GSE Systems (GVP) United States $0.011B 0.00
SAP SE (SAP) Germany $0.000B 48.24